Magnolia Indene, Magnolan




Product Type | Stability Rating (9 = Excellent , 0 = Poor) |
Acid Cleaner | 0 |
Alcoholic Perfume | 9 |
Ammonia | 4 |
Anti-perspirants/Deo | 5 |
Bath/Shower Gel | 9 |
Candles | 4 |
Chlorine | 3 |
Cold Wave | 1 |
Creams and Lotions | 6 |
Detergent Powder | 6 |
Fabric Softener | 7 |
Hair Conditioner | 8 |
Incense | 8 |
Lipsticks | 0 |
Liquid Detergent | 7 |
Liquid Soap | 9 |
Pot Pourri | 8 |
Shampoo | 9 |
Tablet Soap | 9 |
Talcum Powder | 9 |
เชิญรีวิวผลิตภัณฑ์นี้เป็นคนแรกค่ะ :-)
Rating: |
![]() ![]() ![]() ![]() ![]() |
Subject: | |
Text: | |
Do you recommend this product to buy? | |
รีวิวผลิตภัณฑ์นี้ |